Online Seminars
Upcoming Online Seminars
Newest Online Seminar
Myopia Management with the Pentacam® AXL Wave: Precision for Every Patient
Discover how the Pentacam® AXL Wave supports evidence-based myopia management by combining axial length, corneal tomography, and wavefront data into a single platform. Learn how these insights can help you identify risk factors earlier, track progression more accurately, and guide individualized treatment decisions with confidence.
Date: 10/23/2025
Speakers: Dr. Aaron Wolf
Online Seminar Archive
Keratograph®
| Title | Speakers / Moderators | Date |
|---|---|---|
| Clinical Insights from DEWS III and Enhancing Dry Eye Care with the Keratograph® 5M | Speakers | 07/16/2025 |
| Mastering Dry Eye Evaluation: A Step-by-Step Approach with the OCULUS Keratograph® 5M | Speakers | 07/15/2025 |
| Intervention and Insights: Utilizing the LUVO DARWIN™ and OCULUS Keratograph® 5M | Speakers | 04/24/2025 |
| Perfecting Fit and Function: WAVE Lens Design with the Keratograph® 5M | Speakers | 02/12/2025 |
| Dry Eye: Are You All In? How Passion and Commitment Drive Revenue and Compliance | Speakers | 02/20/2024 |
| Intense Pulsed Light Therapy and Dry Eye Management | Speakers | 09/18/2023 |
| Increasing Specialty Care Revenue featuring Keratograph® 5M and Pentacam® | Speakers | 05/11/2023 |
| The Ladies of Contact Lenses- Scleral and Ortho-K troubleshooting with the OCULUS Pentacam® and Keratograph® 5M | Speakers | 04/12/2023 |
| The Business of Dry Eye Management | Speakers | 03/22/2023 |
| Dry Eyes: The Marriage Between Clinic Cases and Accurate Coding We are preparing the recording for you. Please check again later. | Speakers | 07/26/2022 |
| How the Keratograph® 5M can Elevate your Dry Eye Clinic | Speakers | 05/03/2022 |
| Dry Eye Profitability in Your Practice with the OCULUS Keratograph® 5M | Speakers | 03/31/2022 |
| Keratograph® 5M Cheatsheets: work-lists, interpretations, go to treatments, and the verbiage to explain it all | Speakers | 03/23/2022 |
| Opening Your Eyes to Dry Eye | Speakers | 12/06/2021 |
| Streamlined Dry Eye Protocol for Maximum Efficiency and Dry Eye Treatments | Speakers | 09/29/2021 |
| The Business of Dry Eye | Speakers | 08/18/2021 |
| Dry Eye: Getting the most out of your OCULUS Keratograph® 5M | Speakers | 04/22/2021 |
| Managing Dry Eye in the Covid-19 Era | Speakers | 04/07/2021 |
| Building a Dry Eye Practice in a Primary Care Setting | Speakers | 03/25/2021 |
| How to Start a Dry Eye Center of Excellence | Speakers | 02/23/2021 |
| Ortho-K and Dry Eye: Getting the most out of your OCULUS Keratograph® 5M | Speakers | 12/09/2020 |
| A Step By Step Dry Eye Work Up | Speakers | 12/02/2020 |
| Enhancing Ortho-K Fitting with the Latest Technology and Software | Speakers | 11/04/2020 |
| Simplifying the Complexity of Dry Eye and Ocular Surface Disease: Live Question and Answer Session with Dr. Art Epstein | Speakers | 10/21/2020 |
| Dry Eye Disease & the Value Of Integrating Modern Diagnostics Into Today’s Practice with Kambiz Silani, OD | Speakers | 08/10/2020 |
| Cracking The Code: The Definitive Program On Coding & Compliance of Dry Eye, with John Rumpakis, OD, MBA | Speakers | 08/04/2020 |
| Practice Builder Roundtable: The Business of Dry Eye Management | Speakers | 06/18/2020 |
| Expand your business by building a successful dry eye practice | Speakers | 06/16/2020 |
| Cultivating Compliance: Building Trust through Education | Speakers | 04/23/2020 |
| DEWS II and the Role of Technology in Dry Eye | Speakers | 04/22/2020 |
| Dry Eye: A Simple Approach to In-Depth Understanding | Speakers | 04/21/2020 |
| Clinical and Practical Application of TFOS DEWS II | Speakers | 12/11/2019 |
| Building and Managing a Dry Eye Clinic of Excellence | Speakers | 10/02/2019 |
| Improving Orthokerotology with Corneal Topography | Speakers | 05/09/2019 |
| Navigating the Dry Eye Labyrinth – How to Be successful in the Management of Ocular Surface Disease | Speakers | 07/25/2018 |
| The New Crystal Tear Report for the OCULUS Keratograph® 5M | Speakers | 09/28/2017 |
| Use the Keratograph® 5M to Support Your Premium IOL Charges | Speakers | 04/19/2017 |
| Tips for Practice Building with Your Keratograph® 5M | Speakers | 04/13/2017 |
| Pearls for Starting a Dry Eye Center of Excellence | Speakers | 07/06/2016 |
| Tips for Improving Your Contact Lens Fits | Speakers | 03/30/2016 |
| Keratograph 5M Dry Eye Technology | Speakers | 08/18/2015 |
| Mastering Dry Eye: Step by step | Speakers | 06/10/2015 |
| Dry Eye - Worth the Effort | Speakers | 05/04/2015 |
| Tear Dysfunction & Ocular Surface Disease Strategies for Successful Management | Speakers | 10/16/2014 |
| The Future of Dry Eye with the Keratograph device | Speakers | 06/04/2014 |
| Evaluating MGD and Meibography with the Keratograph® 5M | Speakers | 03/19/2014 |
| Utility of Keratograph® 5M in Building a Dry Eye Center of Excellence | Speakers | 02/12/2014 |
| Technological Advances in the Diagnosis of Dry Eye: Improving Patient Care and the Bottom Line | Speakers | 05/22/2013 |
Pentacam®
| Title | Speakers / Moderators | Date |
|---|---|---|
| Myopia Management with the Pentacam® AXL Wave: Precision for Every Patient | Speakers | 10/23/2025 |
| Data-Driven Decisions: Premium IOL Planning with the OCULUS Pentacam® AXL Wave | Speakers | 06/30/2025 |
| Screening Patients for Refractive Surgery using the OCULUS Pentacam® | Speakers | 06/18/2025 |
| Smarter Fitting, Better Outcomes: Designing Ortho-K Lenses with the OCULUS Pentacam® | Speakers | 05/20/2025 |
| Advancing Keratoconus Care: Surgical Planning and Clinical Insights with CTAK | Speakers | 05/08/2025 |
| Rethinking Keratoconus: Why Early Childhood Screening Matters | Speakers | 11/10/2024 |
| Advancing Keratoconus Management: CTAK with the OCULUS Pentacam® | Speakers | 10/10/2024 |
| Navigating Challenges in Orthokeratology Lens Design | Speakers | 09/24/2024 |
| Optimizing EVO ICL surgery with the OCULUS Pentacam® | Speakers | 09/12/2024 |
| Streamlining Cataract Evaluations: Enhancing Workflow for Pre- and Post-Operative Efficiency with the Pentacam® AXL Wave | Speakers | 05/29/2024 |
| Do You Know Your ABCDs? Keratoconus Staging and Progression Review with the OCULUS Pentacam® | Speakers | 05/21/2024 |
| "My Cold Start" - featuring the OCULUS Pentacam® AXL Wave | Speakers | 04/17/2024 |
| Mastering Scleral Lens Design: A Comprehensive Guide to Pentacam® Corneal Scleral Profilometry and EyePrint Technology | Speakers | 02/22/2024 |
| Pentacam® AXL Wave: The Updated Displays for Refractive & Cataract Surgery Screening | Speakers | 01/31/2024 |
| Pentacam® AXL Wave: The Building Block for Specialty Contact Lens Fitting | Speakers | 01/24/2024 |
| Why NOT Keratoconus? | Speakers | 11/28/2023 |
| Decoding Keratoconus and Progression Inside The Matrix | Speakers | 11/09/2023 |
| In-depth Evaluation of Pentacam® AXL Wave Scans for Your Scleral Lens Patients | Speakers | 10/25/2023 |
| How Pentacam® Scan Quality Affects Patient Outcomes | Speakers | 09/26/2023 |
| Navigating Keratoconus Treatment Options with the OCULUS Pentacam® AXL Wave | Speakers | 08/30/2023 |
| How to Utilize Your OCULUS Pentacam® for More Than Keratoconus Screening | Speakers | 07/19/2023 |
| Modern Management of Keratoconus with the OCULUS Pentacam® | Speakers | 06/28/2023 |
| OCULUS CSP Report Pro and WAVE Contact Lens System®: Fitting Scleral Lenses on Patients with Severe Pathologies | Speakers | 06/06/2023 |
| BostonSight SCLERAL Lenses with Pentacam® CSP | Speakers | 05/23/2023 |
| Increasing Specialty Care Revenue featuring Keratograph® 5M and Pentacam® | Speakers | 05/11/2023 |
| The Ladies of Contact Lenses- Scleral and Ortho-K troubleshooting with the OCULUS Pentacam® and Keratograph® 5M | Speakers | 04/12/2023 |
| Screening Patients for Refractive Surgery | Speakers | 03/31/2023 |
| How the OCULUS Pentacam® Can Enhance Your Corneal GP Lenses | Speakers | 02/21/2023 |
| Specialty Contact Lens Troubleshooting | Speakers | 01/11/2023 |
| Pentacam®: The Indispensable Tool for the Contact Lens Specialist | Speakers | 11/29/2022 |
| The Day Keratoconus Stood Still – An Upgraded Manual for O.D. & M.D. | Speakers | 11/10/2022 |
| Screening HOA's using the Pentacam AXL Wave for your Premium IOL patients | Speakers | 10/19/2022 |
| Beyond Keratoconus with the Pentacam® | Speakers | 09/21/2022 |
| The Beginning of a Beautiful Scleral Lens Relationship with the Pentacam® AXL Wave | Speakers | 09/14/2022 |
| Pentacam® AXL Wave and CSP Pro-Gelles | Speakers | 09/07/2022 |
| Optimizing Clinical Use of the Belin/Ambrosio (BAD) | Speakers | 06/21/2022 |
| Fixing Unexpected Refractive and Premium Cataract Outcomes | Speakers | 05/25/2022 |
| Advanced diagnostics and treatment for progressive keratoconus | Speakers | 03/24/2022 |
| The Most Updated Keratoconus Management Guide – Part 2 Keratoconus Treatment | Speakers | 02/22/2022 |
| Dr Chang & Dr Tullo: The Most Updated Keratoconus Management Guide Part 1 | Speakers | 01/10/2022 |
| Dr. Morgenstern, Dr. Chang: Keratoconus Update - Ask the Experts! | Speakers | 11/10/2021 |
| Enhancing Scleral Lens Fitting with the OCULUS Pentacam® | Speakers | 09/30/2021 |
| Getting the most out of your OCULUS Pentacam® in an Optometry Practice | Speakers | 06/22/2021 |
| Utilizing the Belin ABCD Progression Display at its Best | Speakers | 06/17/2021 |
| Key Elements of Pentacam® AXL for Myopia Management | Speakers | 06/09/2021 |
| Risk Factors for Ectasia with LASIK and Femto AKs | Speakers | 05/03/2021 |
| Fuchs Dystrophy and Cataracts: Using the OCULUS Pentacam® to Guide Treatment | Speakers | 04/14/2021 |
| Tips and Tricks from the Experts for Specialty Contact Lenses | Speakers | 01/19/2021 |
| Simple Solutions for Complex Cases: How to Manage Keratoconus Patients with Cataracts | Speakers | 11/17/2020 |
| Modern Management of Keratoconus: From Diagnostics, Progression, to Treatment | Speakers | 11/10/2020 |
| Enhancing Ortho-K Fitting with the Latest Technology and Software | Speakers | 11/04/2020 |
| How to Get the Most Out of Your Pentacam® for Cataract and Refractive Surgery Using the Holladay Report | Speakers | 10/14/2020 |
| Clinical Pearls in Scleral Lens Fitting: The "How and Why” of using the Pentacam® and WAVE to improve outcome and efficiency. | Speakers | 10/07/2020 |
| Ablating the Mystery: How to use the Pentacam® and other technology to manage refractive surgery patients | Speakers | 10/06/2020 |
| Contact Lenses and Keratoconus: From Diagnosis to Treatment | Speakers | 09/14/2020 |
| Scleral Lenses with ScanFitPRO and the Pentacam® | Speakers | 07/14/2020 |
| Astigmatism Management: Pentacam® Technology in Cataract Surgery | Speakers | 05/07/2020 |
| How to Get the Most out of Pentacam® and Holladay Report | Speakers | 05/05/2020 |
| Elevate the Fit: an Advanced Workshop in Myopia, Ortho-K, and more | Speakers | 04/16/2020 |
| Introduction to Myopia Management with OCULUS and Treehouse Eyes® | Speakers | 04/14/2020 |
| How to Get the Most Out of Your Pentacam® for Cataract and Refractive Surgery Using the Holladay Report | Speakers | 02/05/2020 |
| Scleral Lens Boot Camp | Speakers | 01/15/2020 |
| Clinical Applications of Belin ABCD Progression Display | Speakers | 11/20/2019 |
| Optimizing Scleral Lens Fitting with Scleral Topography | Speakers | 09/10/2019 |
| Managing Crosslinking Patients from Diagnosis to Post Op | Speakers | 08/27/2019 |
| Post Refractive IOL Calculations with the Pentacam® AXL | Speakers | 06/26/2019 |
| The ABCDs of Evaluating Keratoconus and Progression | Speakers | 06/14/2018 |
| What it's like to have it all – the Benefits of Pentacam® AXL // Applying the Pentacam® AXL for the Refractive Cataract Surgeon | Speakers | 07/26/2017 |
| Everything you need to know about Keratoconus from A to D: The new ABCD Progression and CXL Efficiency Display | Speakers | 05/24/2017 |
| Using OCULUS Pentacam® for Total Refractive Surgery Practice | Speakers | 05/17/2017 |
| How to apply Holladay Report in Cataract and Refractive Clinic | Speakers | 04/26/2017 |
| Pentacam Technology: Turning "Non-Candidates" into "Candidates" | Speakers | 11/02/2016 |
| Keratoconus Management Webcast Series, part. 3 of 3 | Speakers | 09/07/2016 |
| Keratoconus Management Webcast Series, part. 2 of 3 | Speakers | 08/31/2016 |
| Keratoconus Management Webcast Series, part. 1 of 3 | Speakers | 08/24/2016 |
| Why We Need a New Keratoconus Staging System: ABCD Grading System | Speakers | 04/13/2016 |
| Improving Cataract Surgery Outcomes with the OCULUS Pentacam® | Speakers | 01/06/2016 |
| New Holladay Report for BEST Results in IOL Calculations & Refractive Surgery | Speakers | 12/02/2015 |
| Clinical Pearls for Utilizing the OCULUS Pentacam® | Speakers | 10/26/2015 |
| Early Detection and Management of Keratoconus and Keratoectasia | Speakers | 08/05/2015 |
| Advances in Corneal Collagen Crosslinking & the OCULUS Pentacam® | Speakers | 05/13/2015 |
| MYTH BUSTING: Scheimpflug Imaging – Fact or Fiction? | Speakers | 03/25/2015 |
| Advances in Corneal Collagen Crosslinking and the OCULUS Pentacam® | Speakers | 11/05/2014 |
| The use of Tomography with the OCULUS Pentacam®: For The Comprehensive Management of Anterior Segment Disease | Speakers | 09/10/2014 |
| Understanding Elevation Based Tomography and its use in Refractive Screening | Speakers | 07/16/2014 |
| Understanding and Fully Utilizing the Holladay Report for the Cataract and Refractive Surgeon Part II | Speakers | 04/16/2014 |
| Understanding and Fully Utilizing the Holladay Report for the Cataract and Refractive Surgeon Part I | Speakers | 01/22/2014 |
| OCULUS Pentacam® live at AAO 2013, New Orleans | Speakers | 11/18/2013 |
| Establishing Corneal Reshaping in a Primary Eye Care Practice | Speakers | 07/17/2013 |
| Pentacam® Online Seminar - Part 1 (Elevation Tomography & The Belin/Ambrosia III) | Speakers | 11/01/2012 |
| Pentacam® Online Seminar - Part 2 (Elevation Tomography & The Belin/Ambrosia III) | Speakers | 11/01/2012 |
C-Quant
| Title | Speakers / Moderators | Date |
|---|---|---|
| The C-Quant: Functional Cataract Quantification & scatter assessment | Speakers | 05/28/2014 |
Perimetry
| Title | Speakers / Moderators | Date |
|---|---|---|
| Enhancing Patient Satisfaction and Practice Profitability with OCULUS Easyfield VR™ | Speakers | 08/20/2024 |
| The Whole Equation: Perimetry and Easy-to-Read Printouts | Speakers | 04/19/2023 |
| Creating Efficient Workflow with On Demand Perimetry | Speakers | 07/21/2020 |
| Increasing Reimbursement with the OCULUS Easyfield® C Perimeter; ICD-10 Current Status Guide to Easier Transition | Speakers | 09/01/2015 |
Misc
| Title | Speakers / Moderators | Date |
|---|---|---|
| Mastering IPL Integration: OD Immersion Support for the Optometric Practice | Speakers | 01/28/2025 |
| Applying IPL: Strategies for Clinical Success with Rolando Toyos, MD | Speakers | 10/16/2024 |
| Practical Insights for Successful IPL & RF Integration into an Optometric Practice | Speakers | 07/31/2024 |
| Disease Detection with Visual Fields: Fast, Easy, Precise. | Speakers | 06/29/2022 |
| How Do I Explain Myopia Management to a Parent | Speakers | 10/20/2021 |
| Contact Lens Fitting Q&A With Dr. John Gelles | Speakers | 05/20/2021 |
| Disinfect your frames quickly and easily with the UV-Cube | Speakers | 03/23/2021 |
| Tips and Tricks from the Experts for Specialty Contact Lenses | Speakers | 01/19/2021 |
| Expert Insights into Myopia Management | Speakers | 09/22/2020 |
| A superior and inferior orbital rim-based exophthalmometer (orbitometer) | Speakers | 10/16/2014 |
| Using Ophthalmic Instrumentation Detect Conditions Earlier and Monitor Treatment Better Patient Care and Increased Reimbursement | Speakers | 07/26/2013 |
Myopia Master®
| Title | Speakers / Moderators | Date |
|---|---|---|
| Axial Length Unlocked: A Clinician’s Toolkit for Myopia Control with the OCULUS Myopia Master® | Speakers | 02/26/2025 |
| Every Clinician's Guide to Axial Length Measurement: Becoming a Master of Myopia with the OCULUS Myopia Master® | Speakers | 06/19/2024 |
| Case Studies and Best Practices for Myopia Management | Speakers | 03/27/2024 |
| Axial Length in Research and Clinical Application – Why Axial Length Matters! | Speakers | 12/05/2023 |
| Mastering Myopia with OCULUS Diagnostics & WAVE Customized Ortho-K Lenses | Speakers | 08/23/2023 |
| Guiding Families Through the Complex Conversation of Myopia | Speakers | 08/09/2023 |
| The Business of Myopia Management and OrthoK | Speakers | 07/19/2022 |
| How to use Axial Length for your Myopic Patients | Speakers | 06/08/2022 |
