Standard
Software
Screening
Package
Refractive
Package
Cataract
Package
Contact Lens
Fitting Package
Myopia
Package
Single
Licenses
Standard Software
| Software | Pentacam® | Pentacam® HR | Pentacam® AXL | Pentacam® AXL Wave | Pentacam® Cornea OCT |
| Fast Screening Report | |||||
| 1 Large Color Map | |||||
| Virtual Eye | |||||
| Tomography | |||||
| 4 Maps Refractive | |||||
| General Overview | |||||
| Anterior Segment Tomography | |||||
| Topometric / KC Staging | |||||
| Belin ABCD Progression Display | |||||
| Iris Camera and Automatic HWTW Measurement | |||||
| 3D Anterior Chamber Analysis | |||||
| Compare 2 Exams | |||||
| Compare 2 Exams Scheimpflug Images | |||||
| Scheimpflug Image Overview | |||||
| Full Sequence Measurement | |||||
| Full Sequence Overview | |||||
| Aberrometry | |||||
| Iris/Retro Image | |||||
| OCT Scheimpflug Image | |||||
| Cornea Segmentation |
included optional not available
Module available individually
All packages and single licenses are available as multiple licenses for a discounted price.
Optional Software
| Software | Pentacam® | Pentacam® HR | Pentacam® AXL | Pentacam® AXL Wave | Pentacam® Cornea OCT |
| Screening Package (Item no. 10009399) | |||||
| Belin/Ambrósio Display | |||||
| Corneal Optical Densitometry | |||||
| FECD Analysis | |||||
| Show 2 Exams | |||||
| 4 Maps Selectable | |||||
| Cataract Package (Item no. 70820) | |||||
| PNS and 3D Cataract Analysis | |||||
| Cataract Pre-OP Display | |||||
| Aberrometry Cornea | |||||
| Corneal Power Distribution | |||||
| Compare 4 Exams | |||||
| Show 2 Exams Topometric | |||||
| Show 2 Exams Pachymetric | |||||
| 4 Maps Topometric | |||||
| 4 Maps Anterior Chamber | |||||
| Total Corneal Refractive Power (TCRP) | |||||
| True Net Power (TNP) | |||||
| Anterior Chamber Depth | |||||
| Anterior Chamber Angle at Scheimpflug Images | |||||
| Refractive Package (Item no. 70810) | |||||
| Corneal Optical Densitometry | |||||
| Refractive Display | |||||
| Pachymetric Display | |||||
| 4 Maps Selectable | |||||
| Compare 4 Exams | |||||
| 2 Exams Topometric | |||||
| 2 Exams Pachymetric | |||||
| Corneal Rings | |||||
| Contact Lens Fitting Package (Item no. 10009398) | * | * | |||
| CSP Report / CSP Report Pro | * / * | * / * | / | / | / |
| Ortho-K Follow-up | |||||
| Contact Lens Fitting Software incl. Fourier Analysis | |||||
| Aberrometry Cornea | |||||
| Compare 4 Exams | |||||
| Myopia Package incl. GRAS Module (Item no. 10028097) | |||||
| Growth Curves | |||||
| Myopia Guide | |||||
| Growth Control | |||||
| GRAS Module | |||||
| Single Licenses | |||||
| Holladay Report / Holladay EKR Detail Report (Item no. 70729) | |||||
| 3D pIOL Simulation and Aging Prediction (Item no. 70928) | |||||
| IOL Calculator (Item no. 70110) | |||||
| DICOM (Item no. 70718) | |||||
| Visual Performance (Item no. 70040) | |||||
| AI Anomaly Finder | |||||
included optional not available
Module available individually * Exclusive to Pentacam® HR units manufactured from March 2024 onwards











































