The refraction system for daylight and darkness testing
The Vissard RG is a refraction system for daylight and darkness testing. It is the perfect basic equipment for daily use. It comes with an impressive variety of test procedures, which can be easily customized and stored for greater efficiency. Optimize your operating procedures! The Vissard MOBIL is the indispensable add-on-tool for precision work also outside the refraction room.
All Tests at a Glance
Impressive testing variety for every field of application
Test | RG | |
---|---|---|
Visual acuity tests | ||
Landolt Rings | | |
Letters | | |
Numbers | | |
Tumbling E | | |
LEATM | | |
ETDRS | | |
Reality tests (e.g. Car on Street) | | |
Astigmatism tests | ||
Verhoeff ring | | |
Dots | | |
Astigmastism clock dial | | |
Astigmastism clock dial (half dial) | | |
Rotating line test | | |
Rhombuses | | |
Mono/Bino fine adjustment tests | ||
Red-green test | | |
Cross grid | | |
Binocular balance | | |
Binofinal | |
Test | RG | |
---|---|---|
Phoria tests | ||
Cross test | | |
Pointer test | | |
Rectangle test | | |
Maddox cross | | |
Schober test | | |
Vertical line | | |
Cross with point | | |
Mallet Unit Fixation Disparity test (OXO) | | |
Worth Four Dot test | | |
Stereo vision tests | ||
D9 lines | | |
D10 lines | | |
Single rows | | |
Stereo triangle test St 11 and St 20 | | |
Stereo balance test | | |
Dominance tests | ||
Fixation | | |
Letters | | |
Other | ||
Colour vision | | |
Real-world images | |
SHOW MORE
You might also be interested in
Keratograph 5M
The multi-purpose topographer for contact lens fitting an dry eye screening.
The OCULUS Keratograph 5M is an advanced corneal topographer with a built-in real keratometer and a color camera optimized for external imaging.
Universal Trial Frame UB 6
Perfect Refraction
The trial frame is one of the tools of the trade for every refraction professional.
Technical Data
Display | 24″, LCD |
Resolution | 1920 x 1080 Pixel (Full HD) |
Brightness | 2 – 320 cd/m² |
Test distance | 3,0 – 8,0 m (in 0,1 m stages) |
Control | iPad, Phoropter (NIDEK RT-6100/RT-5100/RT-3100) |
Dimensions (W x D x H) | 680 x 54 x 448 mm (26.8 x 2.1 x 17.6 in) |
Weight | 10 kg |
Max. power consumption | 40 W |
Voltage | 100 – 240 V AC |
Frequency | 50/60 Hz |
Contact us!
Request a quote or contact us if you need further information.
Request a quoteContact requestHotline
Questions?
Get in touch with us.
Tel. +49 641 2005-800