Standard
Software
Screening
Package
Refractive
Package
Cataract
Package
Contact Lens
Fitting Package
Myopia
Package
Single
Licenses
Standard Software &
Single Licenses
| Software | Pentacam® AXL Wave | Pentacam® HR |
| Fast Screening Report | ||
| 1 Large Color Map | ||
| Virtual Eye | ||
| Tomography | ||
| 4 Maps Refractive | ||
| General Overview | ||
| Anterior Segment Tomography | ||
| Topometric / KC Staging (Belin ABCD Staging) | ||
| Belin ABCD Progression Display | ||
| Iris Camera and Automatic HWTW Measurement | ||
| 3D Anterior Chamber Analysis | ||
| Compare 2 Exams | ||
| Compare 2 Exams Scheimpflug Images | ||
| Scheimpflug Image Overview | ||
| Full Sequence Measurement | ||
| Full Sequence Overview | ||
| Aberrometry Total Eye | ||
| Iris/Retro Image | ||
| Single Licenses | ||
| Holladay Report and Holladay EKR Detail Report | ||
| 3D pIOL Simulation and Aging Prediction | ||
| IOL Calculator | ||
| DICOM | ||
| Visual Performance | ||
included optional not available
Module available individually
All packages and single licenses are available as multiple licenses for a discounted price.
Optional Software
| Software | Pentacam® AXL Wave | Pentacam® HR |
| Screening Package | ||
| Belin/Ambrósio Display | ||
| Corneal Optical Densitometry | ||
| Show 2 Exams | ||
| 4 Maps Selectable | ||
| Refractive Package | ||
| Corneal Optical Densitometry | ||
| Refractive Display | ||
| Pachymetric Display | ||
| 4 Maps Selectable | ||
| Compare 4 Exams | ||
| Show 2 Exams Topometric | ||
| Show 2 Exams Pachymetric | ||
| Corneal Rings | ||
| Cataract Package | ||
| PNS and 3D Cataract Analysis | ||
| Cataract Pre-OP Display | ||
| Aberrometry Cornea | ||
| Corneal Power Distribution | ||
| Compare 4 Exams | ||
| Show 2 Exams Topometric | ||
| Show 2 Exams Pachymetric | ||
| 4 Maps Topometric | ||
| 4 Maps Anterior Chamber | ||
| Total Corneal Refractive Power (TCRP) | ||
| True Net Power (TNP) | ||
| Anterior Chamber Depth | ||
| Anterior Chamber Angle at Scheimpflug Images | ||
| Contact Lens Fitting Package | * | |
| Ortho-K follow-up examination | ||
| CSP Report Pro | * | |
| Contact Lens Fitting Software incl. Fourier Analysis | ||
| Aberrometry Cornea | ||
| Compare 4 Exams | ||
| Myopia Package | ||
| Growth Curves | ||
| Myopia Guide | ||
| Growth Control | ||
| GRAS Module | ||
included optional not available
Module available individually * Exclusive to Pentacam® HR units manufactured from March 2024 onwards








































