Model Line-Up
| Recommendation: | Recommendation: | Recommendation: | Recommendation: | |
| Technologies | Technologies | Technologies | Technologies | Technologies |
|---|---|---|---|---|
| Scheimpflug tomography | Scheimpflug tomography | Scheimpflug tomography | Scheimpflug tomography | Scheimpflug tomography |
| Total wavefront analysis | Total wavefront analysis | Total wavefront analysis | Total wavefront analysis | Total wavefront analysis |
| Optical biometry | Optical biometry | Optical biometry | Optical biometry | Optical biometry |
| Objective refraction | Objective refraction | Objective refraction | Objective refraction | Objective refraction |
| Retroillumination | Retroillumination | Retroillumination | Retroillumination | Retroillumination |
| Software | Software | Software | Software | Software |
| Standard software | Standard software | Standard software | Standard software | Standard software |
| Screening package | Screening package | Screening package | Screening package | Screening package |
| Cataract package | Cataract package | Cataract package | Cataract package | Cataract package |
| Refractive package | Refractive package | Refractive package | Refractive package | Refractive package |
| Contact lens package | Contact lens package | Contact lens package | Contact lens package | Contact lens package |
| Myopia package incl. GRAS module | Myopia package incl. GRAS module | Myopia package incl. GRAS module | Myopia package incl. GRAS module | Myopia package incl. GRAS module |
| Technical Data | Technical Data | Technical Data | Technical Data | Technical Data |
| Camera | CameraDigital CMOS camera | CameraDigital CCD camera | CameraDigital CMOS camera | CameraDigital CCD camera |
| Light source | Light sourceBlue LEDs (475 nm UV-free) | Light sourceBlue LEDs (475 nm UV-free) | Light sourceBlue LEDs (475 nm UV-free) | Light sourceBlue LEDs (475 nm UV-free) |
| Processor | ProcessorDSP with 2746 floating point operations/s | ProcessorDSP with 400 m operations/s | ProcessorDSP with 400 m operations/s | ProcessorDSP with 400 m operations/s |
| Speed | Speed100 images in two seconds2) | Speed100 images in two seconds2) | Speed100 images in two seconds2) | Speed50 images in two seconds1) |
| Number of evaluated measuring points | Number of evaluated measuring points | Number of evaluated measuring pointsmax. 138.000 | Number of evaluated measuring pointsmax. 138.000 | Number of evaluated measuring pointsmax. 25.000 |
| Dimensions (W x D x H) | Dimensions (W x D x H)278 x 320-400 x 502-532 mm | Dimensions (W x D x H)275 x 320-400 x 500-530 mm | Dimensions (W x D x H)275 x 320-400 x 500-530 mm | Dimensions (W x D x H)275 x 320-400 x 500-530 mm |
| Weight (measuring head) | Weight (measuring head)9.0 kg | Weight (measuring head)8.4 kg | Weight (measuring head)7.8 kg | Weight (measuring head)7.2 kg |
| Recommended PC specifications | Recommended PC specificationsIntel® Core™ i5, 500 GB SSD, 8 GB RAM, Windows® 11, Intel® HD Graphics | Recommended PC specificationsIntel® Core™ i5, 500 GB HDD, 8 GB RAM, Windows® 10, Intel® HD Graphics | Recommended PC specificationsIntel® Core™ i5, 500 GB SSD, 8 GB RAM, Windows® 11, Intel® HD Graphics | Recommended PC specificationsIntel® Core™ i5, 500 GB SSD, 8 GB RAM, Windows® 11, Intel® HD Graphics |
| Measuring range | Measuring range | Measuring range | Measuring range | Measuring range |
| Curvature | Curvature3 to 38 mm 9 to 99 D |
Curvature3 to 38 mm 9 to 99 D |
Curvature3 to 38 mm 9 to 99 D |
Curvature3 to 38 mm 9 to 99 D |
| Precision | Precision± 0.1 D | Precision± 0.1 D | Precision± 0.1 D | Precision± 0.2 D |
| Reproducibility | Reproducibility± 0.1 D | Reproducibility± 0.1 D | Reproducibility± 0.1 D | Reproducibility± 0.2 D |
| Operating distance | Operating distance80 mm (3.1 in) | Operating distance80 mm (3.1 in) | Operating distance80 mm (3.1 in) | Operating distance80 mm (3.1 in) |
| Max. power draw | Max. power draw35 W | Max. power draw42 W | Max. power draw35 W | Max. power draw35 W |
included optional not available
1) Scheimpflug image of the entire anterior eye segment 2) in “Cornea Fine Scan” imaging mode
The Pentacam® HR hardware differs from that of the Pentacam®. This means that it is not possible to upgrade a Pentacam® to a Pentacam® HR.
The Pentacam® AXL hardware differs from that of both the Pentacam® and the Pentacam® HR. This means that it is not possible to upgrade either the Pentacam® or the Pentacam® HR to the Pentacam® AXL.
Please turn to OCULUS or your authorized distributor if you should have any questions.
Contact us!
Request a quote or contact us if you need further information.
Request a quoteContact requestHotline
Questions?
Get in touch with us.
Tel. +49 641 2005-800





